ALL-TIME USL LEAGUE ONE REGULAR SEASON STATISTICS
Year/Season | Matches Played | Regular Season Record | Goals Scored | Goals Conceded | Clean Sheets |
---|---|---|---|---|---|
All-Time | 149 | 50-60-33 | 208 | 218 | 37 |
2024 | 18 | 4-7-7 | 24 | 26 | 4 |
2023 | 29 | 12-14-6 | 55 | 56 | 6 |
2022 | 30 | 12-9-9 | 42 | 40 | 9 |
2021 | 28 | 8-14-6 | 36 | 47 | 5 |
2020 | 16 | 5-7-4 | 19 | 22 | 4 |
2019 | 28 | 9-9-10 | 32 | 34 | 9 |
ALL-TIME USL LEAGUE ONE REGULAR SEASON RECORDS
USL League One Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Central Valley Fuego FC | 3-4-0 | 1-2-0 | 2-2-0 |
Charlotte Independence | 1-3-4 | 0-2-1 | 1-1-2 |
Chattanooga Red Wolves SC | 8-4-3 | 6-1-2 | 2-3-1 |
FC Tucson | 4-3-2 | 2-2-2 | 2-1-0 |
Forward Madison FC | 4-6-5 | 1-3-3 | 3-3-2 |
Fort Lauderdale CF | 1-3-2 | 0-3-0 | 1-0-2 |
Greenville Triumph SC | 8-6-3 | 4-4-1 | 4-2-2 |
Lansing Ignite FC | 0-0-3 | 0-0-2 | 0-0-1 |
Lexington FC | 3-1-1 | 1-0-1 | 1-1-0 |
New England Revolution II | 1-0-2 | 1-0-1 | 0-0-1 |
North Carolina FC | 3-3-1 | 1-2-1 | 2-1-0 |
North Texas SC | 1-4-1 | 1-1-0 | 0-3-1 |
Northern Colorado Hailstorm FC | 1-2-1 | 1-1-0 | 0-1-1 |
One Knoxville SC | 2-3-0 | 1-2-0 | 1-1-0 |
Orlando City B | 3-0-2 | 2-0-0 | 1-0-2 |
Richmond Kickers | 4-5-6 | 1-3-4 | 3-2-2 |
Toronto FC II | 3-4-0 | 2-1-0 | 1-3-0 |
Union Omaha | 0-7-3 | 0-3-2 | 0-4-1 |
Spokane Velocity | 0-0-2 | N/A | N/A |
ALL-TIME USL LEAGUE ONE PLAYOFFS RECORDS
USL League One Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Charlotte Independence | 1-0-0 | 1-0-0 | 0-0-0 |
Greenville Triumph SC | 1-0-0 | 0-0-0 | 1-0-0 |
Chattanooga Red Wolves SC | 1-0-0 | 1-0-0 | 0-0-0 |
ALL-TIME USL LEAGUE TWO TEAM STATISTICS
Year/Season | Matches Played | Regular Season Record | Goals Scored | Goals Conceded | Clean Sheets |
---|---|---|---|---|---|
All-Time | 83 | 51-16-15 | 175 | 84 | 33 |
2022 | 13 | 7-4-2 | 23 | 16 | 3 |
2021 | 14 | 10-3-1 | 33 | 12 | 6 |
2019 | 14 | 10-2-2 | 33 | 11 | 8 |
2018 | 14 | 11-0-3 | 30 | 10 | 7 |
2017 | 14 | 7-3-4 | 34 | 17 | 6 |
2016 | 14 | 6-5-3 | 22 | 18 | 5 |
ALL-TIME USL LEAGUE TWO REGULAR SEASON RECORDS
USL League Two Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Asheville City SC | 2-1-1 | 1-0-1 | 1-1-0 |
Birmingham Hammers | 2-0-0 | 1-0-0 | 1-0-0 |
Charlotte Eagles | 4-1-1 | 2-1-0 | 2-0-1 |
Charlotte Independence 2 | 4-1-0 | 3-0-0 | 1-1-0 |
Dalton Red Wolves SC | 4-1-1 | 1-0-1 | 3-1-0 |
East Atlanta FC | 2-1-1 | 1-0-1 | 1-1-0 |
Memphis City FC | 1-0-0 | 0-0-0 | 1-0-0 |
Mississippi Brilla FC | 0-0-1 | 0-0-0 | 0-0-1 |
Myrtle Beach Mutiny | 1-0-3 | 1-0-1 | 0-0-2 |
Nashville SC U23 | 1-1-1 | 1-0-1 | 0-1-0 |
North Carolina Fusion U23 | 1-1-0 | 0-1-0 | 1-0-0 |
One Knoxville SC | 0-1-0 | 0-1-0 | 0-0-0 |
Peachtree City MOBA | 9-2-3 | 5-1-1 | 4-1-2 |
SC United Bantams | 8-4-1 | 2-4-0 | 6-0-1 |
Southern Soccer Academy | 4-0-0 | 2-0-0 | 2-0-0 |
Southern West Virginia King’s Warriors | 1-1-0 | 1-0-0 | 0-1-0 |
Tennessee SC | 0-0-1 | 0-0-1 | 0-0-0 |
Tri-Cities Otters | 5-2-1 | 4-0-0 | 1-2-1 |
West Virginia Alliance FC | 2-0-0 | 1-0-0 | 1-0-0 |
ALL-TIME USL LEAGUE TWO PLAYOFFS RECORDS
USL League Two Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Brazos Valley Cavalry FC | 1-0-0 | 0-0-0 | 1-0-0 |
Lionsbridge FC | 1-0-0 | 0-0-0 | 1-0-0 |
NC Fusion U23 | 0-1-0 | 0-1-0 | 0-0-0 |
Reading United AC | 0-1-0 | 0-1-0 | 0-0-0 |
The Villages SC | 2-1-0 | 0-1-0 | 2-0-0 |
ALL-TIME USL W LEAGUE TEAM STATISTICS
Year/Season | Matches Played | Regular Season Record | Goals Scored | Goals Conceded | Clean Sheets |
---|---|---|---|---|---|
All-Time | 36 | 22-5-9 | 86 | 28 | 17 |
2024 | 12 | 9-1-2 | 33 | 10 | 5 |
2023 | 12 | 6-3-3 | 20 | 9 | 6 |
2022 | 12 | 7-1-4 | 33 | 9 | 6 |
ALL-TIME USL W LEAGUE REGULAR SEASON RECORDS
USL League Two Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
Birmingham Legion WFC | 0-1-1 | 0-1-0 | 0-0-1 |
Carolina Ascent | 1-0-1 | 1-0-0 | 0-0-0 |
Charlotte Eagles | 2-0-0 | 1-0-0 | 1-0-0 |
Chattanooga Red Wolves SC | 1-2-1 | 0-1-1 | 1-1-0 |
Fayetteville Fury | 2-0-0 | 0-0-0 | 1-0-0- |
NC Courage U23 | 0-1-1 | 0-1-0 | 0-0-1 |
North Alabama SC | 2-0-0 | 1-0-0 | 1-0-0 |
Peachtree City MOBA | 3-0-0 | 1-0-0 | 2-0-0 |
SC United Bantams | 5-0-2 | 3-0-1 | 2-0-1 |
Southern Soccer Academy | 1-1-2 | 1-1-1 | 0-0-1 |
Tennessee SC | 3-2-0 | 2-0-0 | 1-2-0 |
Wake FC | 1-0-0 | 0-0-0 | 1-0-0 |
ALL-TIME USL W LEAGUE PLAYOFFS RECORDS
USL League Two Opponent | Overall Record | Home Record | Away Record |
---|---|---|---|
FC Miami City | 1-0-0 | 0-0-0 | 1-0-0 |
Greenville Liberty FC | 1-0-0 | 0-0-0 | 1-0-0 |
Minnesota Aurora FC | 1-0-0 | 0-0-0 | 1-0-0 |
MOST GOALS SCORED IN A MATCH
Team | Date | Score | Opponent |
---|---|---|---|
USL W League | 7-10-2022 | 8-0 | SC United Bantams |
USL W League | 6-21-2022 | 8-1 | Tennessee SC |
USL W League | 6-22-2023 | 7-0 | North Alabama SC |
USL W League | 6-30-2024 | 7-0 | Fayetteville Fury |
USL League Two | 7-3-2017 | 6-3 | Peachtree City MOBA |
USL League Two | 7-7-2016 | 6-1 | Tri-Cities Otters |
USL League One | 7-13-2022 | 5-5 | Greenville Triumph SC |
USL League One | 7-2-2023 | 5-1 | Lexington SC |
USL W League | 5-15-2024 | 5-0 | Fayetteville Fury |
USL W League | 6-11-2024 | 5-0 | SC United Bantams |
RECORD BY HEAD COACH (USL LEAGUE ONE & USL LEAGUE TWO)
HEAD COACH | ALL-TIME | L1 REG. SEASON | USL CUP | L1 PLAYOFFS | L2 REG. SEASON | L2 PLAYOFFS | L1 OPEN CUP | L2 OPEN CUP |
---|---|---|---|---|---|---|---|---|
Ian Cameron | 60-56-28 | 38-46-28 | 0-3-5 | 3-0-0 | 10-2-2 | 2-1-0 | 6-3-0 | 1-1-0 |
Tom Morris | 19-8-3 | N/A | N/A | N/A | 17-7-3 | 2-1-0 | N/A | N/A |
John Miglarese | 29-18-21 | 11-13-14 | N/A | 0-0-0 | 11-1-3 | 0-1-0 | 0-1-0 | N/A |
Ben Freakley | 6-5-3 | N/A | N/A | 0-0-0 | 6-5-3 | N/A | N/A | N/A |
HEAD COACH | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Ian Cameron | 8^^^-11^°°°-11°°°° | 13^-14^-6 | 17^^”””-10^-9 | 8-14-6 | 3-3-0 | 13^**-4^*-2 | N/A | N/A | N/A |
Tom Morris | N/A | N/A | 7-4-2 | 12**-4*-1 | N/A | N/A | N/A | N/A | N/A |
John Miglarese | N/A | N/A | N/A | N/A | 2-4-4 | 9-10^-10 | 11-1*-3 | 7-3-4 | N/A |
Ben Freakley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6-5-3 |
*Denotes Single USL League Two Playoffs Match
^Denotes Single Lamar Hunt U.S. Open Cup Match
“Denotes Single USL League One Playoffs Match
°Denotes Single USL Cup Match
RECORD BY HEAD COACH (USL W LEAGUE)
HEAD COACH | ALL-TIME | W REG. SEASON | W PLAYOFFS |
---|---|---|---|
Jim Robbins | 25-5-9 | 22-5-9 | 3-0-0 |
HEAD COACH | 2024 | 2023 | 2022 |
---|---|---|---|
Jim Robbins | 9-1-2 | 13-4-7 | 10***-1-4 |
*Denotes Single USL W League Playoffs Match
MOST APPEARANCES (USL LEAGUE ONE & USL LEAGUE TWO)
Player | All-Time Apps (Reg. Season, Playoffs, Open Cup) | Reg. Season Apps | USL League One | USL Cup | USL 1 Playoffs | USL League Two | USL 2 Playoffs | U.S. Open Cup |
---|---|---|---|---|---|---|---|---|
Pablo Jara | 128 | 119 | 107 | N/A | 1 | 12 | 1 | 7 |
Josh Phelps | 120 | 110 | 84 | N/A | 3 | 26 | 1 | 6 |
Marco Micaletto | 85 | 81 | 70 | N/A | N/A | 11 | 1 | 3 |
Jad Arslan | 80 | 76 | 39 | N/A | N/A | 37 | 1 | 3 |
Curtis Thorn | 81 | 68 | 54 | 1 | 3 | 13 | 3 | 4 |
Jake Dengler | 77 | 58 | 71 | 7 | 3 | N/A | N/A | 8 |
Ricardo Gomez | 68 | 67 | 67 | N/A | N/A | N/A | N/A | 1 |
Mikie Rowe | 66 | 62 | 35 | N/A | N/A | 27 | 1 | 3 |
Nil Vinyals | 63 | 60 | 34 | N/A | N/A | 26 | 1 | 2 |
Luca Mayr-Fälten | 59 | 54 | 41 | N/A | N/A | 13 | 3 | 2 |
Adrian Billhardt | 56 | 46 | 34 | N/A | 3 | 12 | 3 | 5 |
Alex Morrell | 56 | 52 | 52 | N/A | N/A | N/A | N/A | 4 |
Nick Akoto | 58 | 47 | 48 | 4 | N/A | 8 | N/A | 5 |
Jackson Khoury | 59 | 43 | 52 | 8 | N/A | N/A | N/A | 5 |
Preston Kilwien | 56 | 42 | 50 | 8 | N/A | N/A | N/A | 5 |
Pedro Fonseca | 56 | 42 | 50 | 5 | N/A | N/A | N/A | 4 |
Kobe Perez | 47 | 42 | 28 | N/A | N/A | 14 | 3 | 2 |
Charlie Dennis | 44 | 42 | 27 | N/A | N/A | 15 | 1 | 1 |
Player | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Josh Phelps | N/A | N/A | 33^^^””” | 18 | 13 | 27^ | 15*^^ | 14 | N/A |
Pablo Jara | N/A | 15 | 23^^^” | 27 | 16 | 28 | 15*^^ | N/A | N/A |
Marco Micaletto | N/A | N/A | N/A | 28 | 15 | 28^ | 14*^^ | N/A | N/A |
Jad Arslan | N/A | N/A | N/A | N/A | 15 | 25^ | 15*^^ | 12 | 13 |
Jake Dengler | 24^^^^°°°°°°° | 15^ | 36^^^ | N/A | N/A | N/A | N/A | N/A | N/A |
Ricardo Gomez | N/A | N/A | N/A | 24 | 16 | 28^ | N/A | N/A | N/A |
Mikie Rowe | N/A | N/A | N/A | N/A | 11 | 25^ | 16*^^ | 14 | N/A |
Nil Vinyals | N/A | N/A | N/A | N/A | 15 | 19 | 16*^^ | 13 | N/A |
Luca Mayr-Fälten | N/A | N/A | N/A | 26 | 15 | 18^^*** | N/A | N/A | N/A |
Alex Morrell | N/A | N/A | 28^^^ | N/A | N/A | 28^ | N/A | N/A | N/A |
Nick Akoto | 20^^^°°°°° | 29^^ | 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Curtis Thorn | 5° | N/A | 26^^^””” | 27 | 7 | 17^*** | N/A | N/A | N/A |
Jackson Khoury | 25^^^°°°°°°°° | 33^^ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Preston Kilwien | 25^^^°°°°°°°° | 30^^ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Charlie Dennis | N/A | N/A | N/A | N/A | N/A | 28^ | 2* | 14 | N/A |
Pedro Fonseca | 24^^^°°°°° | 30^ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*Denotes Single USL League Two Playoffs Appearance
^Denotes Single Lamar Hunt U.S. Open Cup Appearance
“Denotes Single USL League One Playoffs Appearance
°Denotes Single USL Cup Match
MOST GOALS SCORED (USL LEAGUE ONE & USL LEAGUE TWO)
Player | All-Time Goals (Reg. Season, Playoffs, Open Cup) | Reg. Season Goals | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kazaiah Sterling | 31 | 25 | N/A | 13 | 18^”””” | N/A | N/A | N/A | N/A | N/A | N/A |
Marco Micaletto | 26 | 26 | N/A | N/A | N/A | 11 | 3 | 8 | 4 | N/A | N/A |
Luca Mayr-Fälten | 17 | 15 | N/A | N/A | N/A | 5 | 3 | 9*^ | N/A | N/A | N/A |
Adrian Billhardt | 16 | 10 | N/A | N/A | 5 | N/A | N/A | 11^^**** | N/A | N/A | N/A |
Pedro Fonseca | 13 | 7 | 8 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jad Arslan | 12 | 11 | N/A | N/A | N/A | N/A | 2 | 2 | 3^ | 4 | 1 |
Mikie Rowe | 11 | 11 | N/A | N/A | N/A | N/A | 1 | 3 | 3 | 4 | N/A |
Gabriel Rodriguez | 12 | 11 | 3^ | N/A | N/A | 9*** | N/A | N/A | N/A | N/A | N/A |
Azaad Liadi | 9 | 9 | N/A | N/A | N/A | 9 | N/A | N/A | N/A | N/A | N/A |
Jamie Merriam | 9 | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | N/A |
Sam Lofts | 9 | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 4 |
Sebastián Vivas | 11 | 8 | 9^^°° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jackson Khoury | 8 | 7 | 1° | 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Conner Antley | 8 | 8 | N/A | N/A | N/A | N/A | N/A | 6 | 2 | N/A | N/A |
Charlie Dennis | 7 | 7 | N/A | N/A | N/A | N/A | N/A | 3 | 1 | 3 | N/A |
JJ Donnelly | 7 | 6 | N/A | N/A | N/A | N/A | N/A | 7* | N/A | N/A | N/A |
*Denotes Single USL League Two Playoffs Goal
^Denotes Single Lamar Hunt U.S. Open Cup Goal
“Denotes Single USL League One Playoffs Goal
°Denotes Single USL Cup Match
MOST ASSISTS (USL LEAGUE ONE REGULAR SEASON)
Player | Assists | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
Kazaiah Sterling | 8 | N/A | 3 | 5 | N/A | N/A | N/A |
Jackson Khoury | 7 | 1 | 6 | N/A | N/A | N/A | N/A |
Luca Mayr-Fälten | 7 | N/A | N/A | N/A | 6 | 1 | N/A |
Marco Micaletto | 7 | N/A | N/A | N/A | 3 | 2 | 2 |
Pedro Fonseca | 6 | N/A | 6 | N/A | N/A | N/A | N/A |
Conner Antley | 6 | N/A | N/A | N/A | N/A | N/A | 6 |
Adrian Billhardt | 6 | N/A | N/A | 5 | 1 | N/A | N/A |
Mukwelle Akale | 5 | N/A | 4 | 1 | N/A | N/A | N/A |
Azaad Liadi | 5 | N/A | N/A | N/A | 5 | N/A | N/A |
Lucas Coutinho | 4 | N/A | N/A | N/A | N/A | 2 | 2 |
Charlie Dennis | 4 | N/A | N/A | N/A | N/A | N/A | 4 |